Illuminated PD

Part Number.
PSPD-T1550-R1630
⇩ Spec Download
Features
- Side illuminated detector
- Top side anode and cathode electrode
- AR coated for high responsivity
- Low dark current and low capacitance
Application
- Laser back light power monitoring
- Optical monitoring system
Absolute Maximum Ratings
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward current | If | 10 | mA |
| Reverse Voltage | Vr | 20 | V |
| Operating temperature | To | -45~85 | ℃ |
| Storage temperature | Ts | -40~100 | ℃ |
Optical and Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit | Condition |
|---|---|---|---|---|---|---|
| Wavelength | λ | 900 | 650 | nm | ||
| Aperture Height | H | 80 | 150 | um | ||
| Dark current | Is | 100 | 500 | pA | Vr=5V | |
| Capacitance | C | 3 | pF | Vr=3.3V | ||
| Breakdown voltage | Vbr | 40 | V | 1uA | ||
| Voltage | Vf | 1 | V | 3mA | ||
| Sensitivity Angle | A | 36 | ° |
Dimensions
| Length | 350(±10) |
| Width | 380(±10) |
| Height | 180(±10) |
| PAD size | 80 (unit: um) |
| 1 Step (H/W) | 75(±5um) / 55(±1.5°) |
| 2 Step (H/W) | 70(±5um) / 35(±1.5°) |
- *InP is a brittle material and electrostatic sensitive device.
- *These specifications are subject to change without notice.
- *For more information, please contact us using the contact information below.