Monitor PD

Part Number.
PSPD-T1550-D250
⇩ Spec Download
Features
- Planar structure with top anode
- Aperture size 250um
- Low dark current
Application
- Optical monitoring system
Absolute Maximum Ratings
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward current | If | 10 | mA |
| Reverse Voltage | Vr | 20 | V |
| Operating temperature | To | -45~85 | ℃ |
| Storage temperature | Ts | -40~100 | ℃ |
Optical and Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit | Condition |
|---|---|---|---|---|---|---|
| Aperture size | D | 250 | um | |||
| Responsivity | R | 0.8 | A/W | Vs=3.3V λ=1310nm | ||
| Responsivity | R | 1 | A/W | Vs=3.3V λ=1550nm | ||
| Dark current | Is | 0.1 | 2 | nA | Vs=5V | |
| Capacitance | C | 4 | pF | Vs=3.3V | ||
| Breakdown voltage | Vbr | 20 | V | 1uA | ||
| Voltage | Vf | 1 | V | 3mA |
Dimensions
| Length | 400(±20) |
| Width | 400(±20) |
| Height | 200(±20) |
| PAD size | 80 (unit: um) |
- *InP is a brittle material and electrostatic sensitive device.
- *These specifications are subject to change without notice.
- *For more information, please contact us using the contact information below.

Part Number.
PSPD-T1550-S250
⇩ Spec Download
Features
- Planar structure with top anode
- Aperture size 250um
Application
- Optical monitoring system
Absolute Maximum Ratings
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward current | If | 10 | mA |
| Reverse Voltage | Vr | 20 | V |
| Operating temperature | To | -45~85 | ℃ |
| Storage temperature | Ts | -40~100 | ℃ |
Optical and Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit | Condition |
|---|---|---|---|---|---|---|
| Aperture size | D | 250 | um | |||
| Responsivity | R | 0.8 | A/W | Vs=3.3V λ=1310nm | ||
| Responsivity | R | 1 | A/W | Vs=3.3V λ=1550nm | ||
| Dark current | Is | 0.1 | 2 | nA | Vs=5V | |
| Capacitance | C | 4 | pF | Vs=3.3V | ||
| Breakdown voltage | Vbr | 20 | V | 1uA | ||
| Voltage | Vf | 1 | V | 3mA |
Dimensions
| Length | 350(±20) |
| Width | 350(±20) |
| Height | 200(±20) |
| PAD size | 75 (unit: um) |
- *InP is a brittle material and electrostatic sensitive device.
- *These specifications are subject to change without notice.
- *For more information, please contact us using the contact information below.

Part Number.
PSPD-T1550-D1000
⇩ Spec Download
Features
- Planar structure with top anode
- Large aperture size
- Low dark current
Application
- Optical monitoring system
Absolute Maximum Ratings
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward current | If | 10 | mA |
| Reverse Voltage | Vr | 20 | V |
| Operating temperature | To | -45~85 | ℃ |
| Storage temperature | Ts | -40~100 | ℃ |
Optical and Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit | Condition |
|---|---|---|---|---|---|---|
| Aperture size | D | 1000 | um | |||
| Responsivity | R | 0.8 | A/W | Vs=3.3V λ=1310nm | ||
| Responsivity | R | 1 | A/W | Vs=3.3V λ=1550nm | ||
| Dark current | Is | 0.1 | 2 | nA | Vs=5V | |
| Capacitance | C | 35 | pF | Vs=3.3V | ||
| Breakdown voltage | Vbr | 20 | V | 1uA | ||
| Voltage | Vf | 1 | V | 3mA |
Dimensions
| Length | 1200(±20) |
| Width | 1200(±20) |
| Height | 200(±20) |
| PAD size | 120 (unit: um) |
- *InP is a brittle material and electrostatic sensitive device.
- *These specifications are subject to change without notice.
- *For more information, please contact us using the contact information below.